Dias
Horas
Minutos
Segundos
Contentbox headline
pyramo voltar

Experiência: 30000
Velocidade: 540
Vida: 125000

Summonable: false
Convinceable: false

Armor: 188
Defense: 145


Offensive and Defensive
Nome Parametros
Melee Attacks approximately every 2 seconds.
Spell Deals approximately 13600 damage per turn.
Healing Recovers approximately 10015 health per turn.

Summons and Voices
Summons Voices
This monster can't summon anyone. "You fear fire, I can feel it!"
"Feel the heat!"
"Hot Eh?"
"HA HA HA HA HA.."

Elements and Immunities
Immunities: Fire | Lifedrain | Paralyze | Invisible |

Items drop
* Item Max. Chance * Item Max. Chance
Purple Tome 1 2.08% Golden Mug 1 6%
Teddy Bear 1 11.6% Skull Staff 1 4%
Cryzztal Ring 1 4.4% Crystal Necklace 1 1.2%
Ancient Amulet 1 2.8% White Pearl 15 10%
Black Pearl 15 12% Small Diamond 5 7.6%
Small Sapphire 10 10.8% Gold Coin 100 53.28%
Small Emerald 10 12.4% Small Amethyst 20 10.8%
Talon 7 11.2% Green Gem 1 1.2%
Blue Gem 1 1.2% Magic Lightwand 1 9.2%
Might Ring 1 4% Stealth Ring 1 7.6%
Energy Ring 1 10.8% Silver Amulet 1 10.4%
Platinum Amulet 1 3.6% Strange Symbol 1 2%
Orb 1 9.6% Life Crystal 1 0.8%
Mind Stone 1 3.2% Snakebite Rod 1 2.8%
Necrotic Rod 1 2.8% Moonlight Rod 1 2.8%
Wand Of Decay 1 2% Crystal Ball 1 2%
Boots Of Haste 1 3.2% Stone Skin Amulet 1 3.2%
Protection Amulet 1 3.6% Ring Of Healing 1 10.4%
Big Bone 1 7.2% Two Handed Sword 1 16%
Double Axe 1 16% Giant Sword 1 10%
Ice Rapier 1 6% Silver Dagger 1 12.4%
Golden Sickle 1 3.6% Thunder Hammer 1 10.8%
Fire Axe 1 13.6% Dragon Hammer 1 3.6%
Devil Helmet 1 8.8% Golden Legs 1 4%
Magic Plate Armor 1 2.4% Mastermind Shield 1 6%
Demon Shield 1 12.4% Voodoo Doll 1 0.08%

Items drop - In bag
* Item Max. Chance * Item Max. Chance

Monster of the Week Monster Pedestal and Players Online Box
Top 5
-
Th Come Xota
Level: 945
-
Danger Of Dark
Level: 910
-
Gesseiro Praguinha
Level: 907
4 - Intel
Level: 904
5 - Alakystv
Level: 893
Castle 24h
Supporte